Feature | Description |
---|---|
ZK Proofs and Anonymous Ride Reporting | Users claim on-chain points for data contributions while keeping ride information private and verifiable. |
Greenfield and Decentralized Data Storage | Provides visual context to crowdsourced data stored on Greenfield and indexed on-chain. |
Gasless Operations | BnB enables backend broadcasting of storage transactions on behalf of contributors |
Shortcuts
Directory | Content |
---|---|
zk circuits | zk-proofs are generated and verified from circuits using Noir. |
greenfield server | Exports API for our admin backend to broadcast Greenfield transactions and download objects. |
frontend client | Frontend web app for depin and AI interactions, including useDecibelMeter for measuring sound from mobile phones, useGreenfield for data storage, useNoirCircuit for generating and verifying proofs, and useChat for conversational LLM. |
smart contract | Contracts for reward distribution and object indexing. |
Contracts
Contract Name | Address |
---|---|
GreenField Admin | 0x6945ee254481302ad292dfc8f7f27c4b065af96d |
Rewards Manager | 0xbf94824916373d2b007741112594B37FAb0370A1 |
Reward Token | 0x7BE1c460097828F5c6d04B8f2c07d2c0b80FBdd9 |